| Dataset | BreastCancer Custom__BreastCancer_custom-females- |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL17470, GPVI-MEDIATED ACTIVATION CASCADE, AND SH2 DOMAIN SUPERFAMILY |
| Enrichment Score (ES) | 0.37978595 |
| Normalized Enrichment Score (NES) | 0.890699 |
| Nominal p-value | 0.78 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PIK3R5 | 207 | 2.021 | 0.0821 | Yes |
| 2 | TEC | 843 | 1.278 | 0.1059 | Yes |
| 3 | SHC4 | 914 | 1.240 | 0.1594 | Yes |
| 4 | LYN | 1175 | 1.121 | 0.1968 | Yes |
| 5 | INSR | 1184 | 1.118 | 0.2481 | Yes |
| 6 | PIK3CA | 1225 | 1.101 | 0.2969 | Yes |
| 7 | PLCG1 | 1308 | 1.070 | 0.3419 | Yes |
| 8 | PTPN1 | 2254 | 0.809 | 0.3267 | Yes |
| 9 | UBASH3A | 2907 | 0.696 | 0.3226 | Yes |
| 10 | VAV3 | 2951 | 0.689 | 0.3521 | Yes |
| 11 | DAPP1 | 3383 | 0.629 | 0.3572 | Yes |
| 12 | SHC1 | 3490 | 0.616 | 0.3798 | Yes |
| 13 | CD79A | 4262 | 0.531 | 0.3614 | No |
| 14 | IRS4 | 5660 | 0.418 | 0.3030 | No |
| 15 | GP6 | 5756 | 0.411 | 0.3167 | No |
| 16 | RAPGEF1 | 5824 | 0.405 | 0.3317 | No |
| 17 | PTK2 | 6355 | 0.372 | 0.3194 | No |
| 18 | VAV1 | 6522 | 0.361 | 0.3268 | No |
| 19 | PIK3R6 | 7171 | 0.326 | 0.3058 | No |
| 20 | PIK3CD | 7301 | 0.318 | 0.3133 | No |
| 21 | PIK3R1 | 7377 | 0.314 | 0.3237 | No |
| 22 | PIK3R3 | 7412 | 0.313 | 0.3363 | No |
| 23 | SOCS4 | 7460 | 0.310 | 0.3481 | No |
| 24 | LAT2 | 7579 | 0.304 | 0.3556 | No |
| 25 | SHC3 | 7648 | 0.302 | 0.3658 | No |
| 26 | TXK | 8264 | 0.276 | 0.3443 | No |
| 27 | CRK | 8332 | 0.273 | 0.3532 | No |
| 28 | IGF1R | 8842 | 0.252 | 0.3365 | No |
| 29 | GAB1 | 8895 | 0.250 | 0.3452 | No |
| 30 | BLNK | 9005 | 0.246 | 0.3505 | No |
| 31 | PDGFRB | 9167 | 0.239 | 0.3526 | No |
| 32 | PIK3CG | 9271 | 0.236 | 0.3578 | No |
| 33 | IRS1 | 10057 | 0.209 | 0.3237 | No |
| 34 | ZAP70 | 11640 | 0.162 | 0.2431 | No |
| 35 | PIK3R2 | 11661 | 0.161 | 0.2494 | No |
| 36 | FRS2 | 11811 | 0.157 | 0.2484 | No |
| 37 | GRB2 | 12191 | 0.146 | 0.2341 | No |
| 38 | INSRR | 12607 | 0.136 | 0.2173 | No |
| 39 | PTPN11 | 12934 | 0.129 | 0.2051 | No |
| 40 | CRKL | 13024 | 0.127 | 0.2060 | No |
| 41 | BCAR1 | 13161 | 0.124 | 0.2042 | No |
| 42 | CD79B | 13318 | 0.121 | 0.2011 | No |
| 43 | BCR | 13322 | 0.121 | 0.2065 | No |
| 44 | CBL | 13439 | 0.119 | 0.2056 | No |
| 45 | BTK | 13549 | 0.117 | 0.2049 | No |
| 46 | INS | 13560 | 0.116 | 0.2097 | No |
| 47 | GAB2 | 13959 | 0.109 | 0.1926 | No |
| 48 | FYN | 14516 | 0.097 | 0.1661 | No |
| 49 | PLCG2 | 15276 | 0.082 | 0.1276 | No |
| 50 | FGR | 15883 | 0.069 | 0.0970 | No |
| 51 | SRC | 15944 | 0.067 | 0.0968 | No |
| 52 | SYK | 16035 | 0.065 | 0.0948 | No |
| 53 | SOS2 | 16120 | 0.062 | 0.0929 | No |
| 54 | GRAP2 | 16196 | 0.060 | 0.0916 | No |
| 55 | PIK3AP1 | 16357 | 0.055 | 0.0852 | No |
| 56 | VAV2 | 16456 | 0.052 | 0.0821 | No |
| 57 | LCP2 | 16495 | 0.050 | 0.0823 | No |
| 58 | ITK | 16787 | 0.038 | 0.0679 | No |
| 59 | PIK3CB | 16963 | -0.000 | 0.0581 | No |
| 60 | SLA2 | 17047 | -0.000 | 0.0535 | No |
| 61 | IRS2 | 17793 | -0.000 | 0.0120 | No |
| 62 | LAT | 17925 | -0.000 | 0.0047 | No |
